Fires in On-Campus Housing Facilities 2019
Type of Housing Facility | Fire Location by Building | General Location | Date Reported | Date of Fire | Time of Fire | Cause of Fire | Explanation | Injuries Related to Fire | Deaths Related to Fire | Value of Property Damage |
---|---|---|---|---|---|---|---|---|---|---|
Housing | 607 Bryce Lawn | First Floor Apartment | 2/3/2019 | 2/3/2019 | 5:42 AM | Unintentional Action | Appliance Fire | 0 | 0 | $0 – 99 |
Housing | Riverside West | Exterior Wall | 3/5/2019 | 3/5/2019 | 2:29 PM | Intentional Action | Cardboard on Fire | 0 | 0 | $0 – 99 |
Fraternity | Pi Kappa Alpha | First Floor Interior Room | 10/11/2019 | 10/11/2019 | 2:27 PM | Unintentional Action | Open Flames & Flammable Liquid | 1 | 0 | $50,000- 99,000 |
Housing | Presidential I | 3FL Laundry | 10/21/2019 | 10/21/2019 | 8:10 PM | Unintentional Action | Dryer Fire | 0 | 0 | $1,000 – 9,999 |
Fires in On-Campus Housing Facilities 2020
Type of Housing Facility | Fire Location by Building | General Location | Date Reported | Date of Fire | Time of Fire | Cause of Fire | Explanation | Injuries Related to Fire | Deaths Related to Fire | Value of Property Damage |
---|---|---|---|---|---|---|---|---|---|---|
Housing | Presidential II | 5FL near 521 | 1/28/2020 | 1/26/2020 | 10:16 PM | Intentional Action | Toilet paper set on fire | 0 | 0 | $100-999 |
Housing | The Lofts | Kitchen | 9/2/2021 | 2/?/2020 | ? | Unintentional Action | Cooking – Grease | 0 | 0 | $1,000 – 9,999 |
Housing | Mary Burke East | Second Floor North | 10/5/2020 | 10/4/2020 | 10:57 PM | Intentional Action | Paper Towels Set on Fire | 0 | 0 | $100 – 999 |
Housing | Ridgecrest East | Second Floor | 11/1/2020 | 11/1/2020 | 7:20 PM | Unintentional Action | Food Fire | 0 | 0 | $0 – 99 |
Housing | Blount | Third Floor Laundry | 11/2/2020 | 11/2/2020 | 2:56 PM | Unintentional Action | Dryer Fire | 0 | 0 | Unknown |
Fires in On-Campus Housing Facilities 2021
Type of Housing Facility | Fire Location by Building | General Location | Date Reported | Date of Fire | Time of Fire | Cause of Fire | Explanation | Injuries Related to Fire | Deaths Related to Fire | Value of Property Damage |
---|---|---|---|---|---|---|---|---|---|---|
Housing | Riverside West | Second Floor Laundry | 2/22/2021 | 2/22/2021 | 7:16 PM | Unintentional Action | Dryer Fire | 0 | 0 | Unknown |
Housing | Lakeside West | Fourth Floor Bedroom | 3/27/2021 | 3/27/2021 | 3:36 AM | Unintentional Action | Candle | 0 | 0 | Unknown |
Housing | Paty Hall | Raising Cane’s | 4/29/2021 | 4/29/2021 | 5:43 PM | Electrical | Freezer Appliance | 0 | 0 | $100-999 |
Housing | Presidential I | 3FL Laundry | 9/27/2021 | 9/27/2021 | 11:48 AM | Unintentional Action | Dryer Fire | 0 | 0 | $1,000 – 9,999 |
Housing | 923 Magnolia (Sigma Kappa) | Kitchen | 10/1/2021 | 10/1/2021 | 9:00 AM | Unintentional Action | Cooking – Grease Fire | 0 | 0 | $100-999 |
Fires in On-Campus Housing Facilities 2022
Type of Housing Facility | Fire Location by Building | General Location | Date Reported | Date of Fire | Time of Fire | Cause of Fire | Explanation | Injuries Related to Fire | Deaths Related to Fire | Value of Property Damage |
---|---|---|---|---|---|---|---|---|---|---|
Housing | Paty Hall | 3FL | 1/31/2022 | 1/30/2022 | 11:21 PM | Intentional Action | Paper set on fire | 0 | 0 | $100-999 |
Housing | Ridgecrest South | 4FL North | 10/25/2022 | 10/25/2022 | 7:50 PM | Unintentional Action | Cooking Fire | 0 | 0 | Unknown |
Fires in On-Campus Housing Facilities 2023
Type of Housing Facility | Fire Location by Building | General Location | Date Reported | Date of Fire | Time of Fire | Cause of Fire | Explanation | Injuries Related to Fire | Deaths Related to Fire | Value of Property Damage |
---|---|---|---|---|---|---|---|---|---|---|
Fraternity | Phi Delta Theta | Courtyard | 4/28/2023 | 4/27/2023 | unknown | Intentional Action | Various objects set on fire | 0 | 0 | $1,000 – 9,999 |
Housing | Paty Hall | 2FL West Restroom | 4/30/2023 | 4/30/2023 | 8:00PM | Intentional Action | Rubbing alcohol used as accelerant to set fire | 0 | 0 | $1,000 – 9,999 |
Fraternity | Kappa Sigma | 2nd flr laundy | 11/30/2023 | 11/30/2023 | 5:13 PM | UnIntentional Action | Dryer Fire – Overfull, excess lint | 0 | 0 | $100 – 999 |
Fires in On-Campus Housing Facilities 2024
Type of Housing Facility | Fire Location by Building | General Location | Date Reported | Date of Fire | Time of Fire | Cause of Fire | Explanation | Injuries Related to Fire | Deaths Related to Fire | Value of Property Damage |
---|---|---|---|---|---|---|---|---|---|---|
Housing | Riverside North | 3rd floor, room 317 | 2/14/2024 | 2/14/2024 | 3:43 AM | Unintentional action | lit cigarette in trash, resulting in magazine catching fire | 0 | 0 | $0-$99 |
Fraternity | Beta Theta Pi | 3rd floor Corridor | 2/27/2024 | 2/26/2024 | 1:05 PM | Intentional Action | Lit cardboard to light candle | 0 | 0 | $0-$99 |
Housing | Riverside West | 4th floor | 6/7/2024 | 6/7/2024 | 7:30 AM | Unintentional action | burnt food, singed plate | 0 | 0 | $0-$99 |
Housing | Burke | Dining Hall | 6/25/2024 | 6/25/2024 | 10:07 AM | electrical | Steamer shot fire | 0 | 0 | $100-$999 |
Housing | Riverside West | 1st floor Kitchen | 11/2/2024 | 11/2/2024 | 11:25 PM | Unintentional Action | Grease fire on stove | 0 | 0 | $1000- 9999 |
Fraternity | Beta Theta Pi | Kitchen | 12/9/2024 | 12/9/2024 | 4:51 PM | Unintentional Action | Grease fire on grill | 0 | 0 | $100-$999 |
Fraternity | Kappa Alpha | 1st floor, West side near kitchen | 12/12/2024 | 12/11/2024 | 8:59 AM | Unintentional Action | Mop caught fire thriugh unknown means | 0 | 0 | $0-$99 |